Cross Country Courses

Cross Country Course maps of courses in the St.Louis area and Missouri

Northwest Early Childhood Center Cross Country Course Records

Cross Country Course Design and Measurement

Northwest Girls Course by Course Top Tens

Cross Country Courses

Listed below are the cross country courses where the team races and other courses in both the St. Louis area and other key courses across the state of Missouri and the Midwest. If you click on any of the links with the school or park name, you will be taken to a directions page to help you get to any of our races. The directions are courtesy of Google Maps and are not the only way to get to these courses. All directions are from Northwest High School to the course. To see the map of the race course click on Course Map next to any of the meet names. These maps will have the course color coded by mile with the miles and kilometers marked off. There will also usually be an elevation profile of the course and other information about hills. Print out the course map or have it on your phone so that you know the course and the best places to watch races from at the meets. Sometimes there are links to videos about the courses.

 

Arcadia Valley Sports Complex, Ironton, MO- Course Map Koch Park, Florissant, MO - Course Map
Arnold Park, Arnold, MO- Course Map-2023 / Course Map-2020 Lamar Country Club-Lamar, MO - Course Map
Arnold Park, Arnold, MO- Fleet Feet 2 Mile Course Map Lake Jacomo, Jackson County, MO - Course Map
Blackburn Park, Webster Groves, MO- Course Map Lee's Summit North High School, Lee's Summit, MO - Course Map
Bolivar Golf Course-Bolivar, MO-Course Map Linn High School, Linn, MO - Course Map
Bridle Ridge Acres, Hillsboro, MO - Course Map Living Word Church, Glencoe, MO - Course Map
Brookdale Farms, Eureka, MO- Course Map McNair Park, St. Charles, MO - Course Map - Course Video
Buder Park, Valley Park, MO- Course Map Mike Rose Soccer Complex-Memphis, Tennessee - Course Map - Course Preview Video
Campbell-Chapman Sports Complex, Sullivan, MO - Course Map Missouri Southern-Joplin, MO - Course Map
Castlewood State Park, Ballwin, MO - Course Map
Cape Central High School-Cape Girardeau,MO - Course Map
Clever HIgh School-Clever, MO - Course Map Outlook Park at Lake Pomme De Terre, Hermitage, MO - Course Map
Cole County Park, Jefferson City, MO - Course Map
Engler Park, Farmington, MO - Course Map Pheasant Run Golf Course-O'Fallon, MO-Course Map
EP Tom Sawyer State Park, Louisville, KY - Course Map Pioneer Ridge Middle School, Independence, MO - Course Map
Fenton Park, Fenton, MO- Course Map - Fenton Park 3k Course Platte Ridge Park, Platte City, MO - Course Map
Forest Park Central Field, St. Louis, MO - Course Map
Forest Park Aviation Field, St. Louis, MO - Course Map Ray-Pec High School, Peculiar, MO - Course Map - Course Video
Francis Park, St. Louis, MO - Course Map Rim Rock Farm-Lawrence, Kansas - Course Map - Course Map 2 - Course Preview Video
Ft. Zumwalt North High School, O'Fallon, MO - Course Map Lions Park, Rolla, MO - Course Map
Ha Ha Tonka State Park, Camdenton, MO - Course Map
Gans Creek Cross Country Course-Columbia, MO-(Current State Championship Course)- Course Map - Course Map-Color Coded w/mile and k's - Course Video Spanish Lake Park, St. Louis, MO - Course Map
Inman Intermediate School-Nixa, MO - Course Map - Course Video Tom Sawyer State Park-Louisville, KY - Course Map
LaVern Gibson Cross Country Course-Terre Haute, IN - Course Map University of Arkansas (Chili Pepper Inv.), Fayetville, AR - Course Map - Course Video
Jackson City Park-Jackson, MO - Course Map Vineland Elementary School, DeSoto, MO - Course Map
Jefferson Barracks Park, St. Louis, MO - Course Map
Jesse James State Park - Course Map
Kirkwood Park, Kirkwood, MO - Course Map West City Park-Festus, MO - Course Map - Elevation Map Video
  Wildflower Cross Country Course, Liberty MO - Course Map

 

 

 

Northwest Early Childhood Cross Country Course Records

Here you will find the course record times and top ten lists for Northwest's cross country course at the Northwest Early Childhood Center for the 2011 and 2020 course variations. The times are since 2011 when the course with the path through the woods was put into place. Then the course was changes in 2020 to take out the hairpin turns in the back field. There are lists for all runners from all schools and the Northwest top ten on the course.

All-time Top Ten for the Northwest Childhood Center 5k Cross Country Course-2020 Version

Boys Girls
   
1. Sebastian Baker-Kirkwood 15:51.00 2021 1. Josie Baker-Kirkwood 18:39.48 2022
2. Patrick Lee-Kirkwood 15:52.00 2021 2. Leah Kleekamp-Eureka 18:58.51 2021
3. Nick Cimmarusti-Francis Howell 15:52.59 2020 3. Keilah Wilkes-Pattonville 19:05.00 2021
4. Luke Stevenson-Pattonville 15:58.20 2022 4. Reese McDevitt-Francis Howell Central 19:05.00 2021
5. Jacob Blassingame-St. Charles West 15:59.59 2020 5. Kathryn Yates-Parkway West 19:13.00 2021
6. William Kaempfe-DeSoto 16:11.00 2021 6. Lillian Jackson-St. Charles West 19:21.54 2020
7. Bennett Boatman-Ft. Zumwalt West 16:17.50 2020 7. Rita Eimer-St. Pius X 19:24.04 2020
8. Jonny Key-Seckman 16:23.00 2021 8. Kennedy Whitaker-Parkway West 19:26.00 2021
9. Jagger Morton-Lee's Summit 16:25.00 2021 9. Calpurnia Durnin-Kirkwood 19:27.00 2021
10. Nicholas Parker-Ft. Zumwalt West 16:32.93 2020 10. Reese McDevitt-Francis Howell Central 19:28.86 2022

All-time Top Ten for the Northwest Childhood Center 5k Cross Country Course-2011 Version

Boys Girls
   
1. Austin Hindman-Lafayette 15:24.94 2015 1. Hannah Long-Eureka 17:02.70 2014
2. Alec Haines-Lafayette 15:26.09 2015 2. Anna West-Lafayette 17:14.81 2015
3. Devin Meyrer-Lafayette 15:26.75 2015 3. Sarah Nicholson-Lafayette 17:53.44 2015
4. Noah Kauppila-Marquette 15:29.30 2013 4. Hannah Pierson-Marquette 18:14.50 2014
5. Dylan Quisenberry-Lafayette 15:47.54 2015 5. Mollie Rogan-Lafayette 18:53.70 2016
6. Nick Matteuchi-Parkway South 15:48.80 2015 5. Grace Breiten-Lafayette 18:53.76 2015
7. Tommy Laarman-Lafayette 15:54.90 2016 6. Jennifer Weaver-Lindbergh 18:54.89 2015
8. Harrison Brown-Lafayette 15:58.80 2016 7. Sarah Jacobson-Potosi 18:56.00 2012
9. Zach Balleau-Eureka 16:00.60 2015 8. Caitlin Klopfer-Parkway South 18:56.24 2015
10. Aaron Dugan-Hillsboro 16:05.00 2014 10. Rachael Yergensen-Eureka 19:00.90 2013

 

Stan Nelson Invitational Course Records at the Northwest Childhood Center 5k Cross Country Course-2020 Version

Boys Girls
   
1. Sebastian Baker-Kirkwood 15:51.00 2021 1. Josie Baker-Kirkwood 18:39.48 2022
2. Patrick Lee-Kirkwood 15:52.00 2021 2. Keilah Wilkes-Pattonville 19:05.00 2021
3. Nick Cimmarusti-Francis Howell 15:52.59 2020 3. Reese McDevitt-Francis Howell Central 19:05.00 2021
4. Luke Stevenson-Pattonville 15:58.20 2022 4. Kathryn Yates-Parkway West 19:13.00 2021
5. Jacob Blassingame-St. Charles West 15:59.59 2020 5. Lillian Jackson-St. Charles West 19:21.54 2020
6. William Kaempfe-DeSoto 16:11.00 2021 6. Rita Eimer-St. Pius X 19:24.04 2020
7. Bennett Boatman-Ft. Zumwalt West 16:17.50 2020 7. Kennedy Whitaker-Parkway West 19:26.00 2021
8. Jonny Key-Seckman 16:23.00 2021 8. Calpurnia Durnin-Kirkwood 19:27.00 2021
9. Jagger Morton-Lee's Summit 16:25.00 2021 9. Elizabeth Kundert-Seckman 19:42.00 2021
10. Nicholas Parker-Ft. Zumwalt West 16:32.93 2020 10. Reese McDevitt-Francis Howell Central 19:28.86 2022

Stan Nelson Invitational Course Records at the Northwest Childhood Center 5k Cross Country Course-2011 Version

Boys Girls
   
1. Aaron Dugan-Hillsboro 16:05.00 2014 1. Sarah Jacobson-Potosi 18:56.00 2012
2. Austin King-Potosi 16:08.00 2013 2. Kassie Rawlins-Postosi 19:43.30 2011
3. Jordan West-Lafayette 16:26.74 2011 3. Erica Atnip-Hazelwood West 19:50.00 2013
4. Derek Legenzoff-Lafayette 16:27.72 2011 4. Kirra Antonelli-Northwest 19:52.60 2015
5. Chris Carter-Parkway West 16:32.55 2011 5. Maddyerae Kelly-Potosi 20:06.00 2013
6. Cyle Quick-Fox 16:33.00 2013 6. Rachel Osborne-Parkway West 20:06.80 2015
7. Cade Netscher-Eureka 16:34.12 2012 7. Grace Bueckendorf-Lafayette 20:06.93 2011
8. Trevor Rogan-Kirkwood 16:36.00 2014 8. Kelly Carpenter-Lafayette 20:07.58 2011
9. Kevin Koboldt-Parkway West 16:36.81 2011 9. Jocelyn Quiles-Ft. Zumwalt N. 20:11.40 2015
10. Nelson Njogu-Hazelwood West 16:37.00 2013 10. Natalie Butler-Parkway West 20:12.33 2016

 

Suburban West Conference Championship Course Records at the Northwest Childhood Center 5k Cross Country Course-2011 Version

Boys Girls
   
1. Austin Hindman-Lafayette 15:24.94 2015 1. Hannah Long-Eureka 17:02.70 2014
2. Alec Haines-Lafayette 15:26.09 2015 2. Anna West-Lafayette 17:14.81 2015
3. Devin Meyrer-Lafayette 15:26.75 2015 3. Sarah Nicholson-Lafayette 17:53.44 2015
4. Noah Kauppila-Marquette 15:29.30 2013 4. Hannah Pierson-Marquette 18:14.50 2014
5. Dylan Quisenberry-Lafayette 15:47.54 2015 5. Mollie Rogan-Lafayette 18:53.70 2016
6. Nick Matteuchi-Parkway South 15:48.80 2015 6. Grace Breiten-Lafayette 18:53.76 2015
7. Tommy Laarman-Lafayette 15:54.90 2016 7. Jennifer Weaver-Lindbergh 18:54.89 2015
8. Harrison Brown-Lafayette 15:58.80 2016 8. Caitlin Klopfer-Parkway South 18:56.24 2015
9. Zach Balleau-Eureka 16:00.60 2015 9. Rachael Yergensen-Eureka 19:00.90 2013
10. Nasim Oufattole-Lafayette 16:07.00 2016 10. Elise Larson-Lafayette 19:05.30 2014

 

All-time NORTHWEST girls top ten for the Northwest Childhood Center 5k Cross Country Course-2020 Version

1. Samantha Brown

21:20.67

2020

2. Ryley Posey

21:42.00

2020

3. Emily Oleson

21:46.08

2022

4. Karley Wheeler

21:48.99

2020

5. Rachel Nicholls

22:59.00

2021

6. Cami Surratt

24:06.13

2020

7. Emily Oleson

24:25.00

2021

8. Maegan Ryan

24:35.72

2021

9. Hallie Becker

25:08.00

2021

10. Kayla Winecoff

25:10.00

2021

All-time NORTHWEST girls top ten for the Northwest Childhood Center 5k Cross Country Course-2011 Version

1. Kirra Antonelli

19:13.15

2015

2. Claire Meisch

19:54.30

2016

3. Molly Stuckmeyer

20:39.50

2014

4. Karley Wheeler

20:52.29

2019

5. Audrey May

20:55.49

2017

6. Madison Vickery

21:00.45

2015

7. Sarah Kelly

21:28.13

2015

8. Ryley Posey

21:43.39

2019

9. Samantha Brown

21:44.75

2019

10. Emily Oleson

21:50.89

2019

 

 

Cross Country Course Design and Measurement

Ever wondered how crazy cross country coaches come up with a cross country course out of a field or park? While most people see a field, we cross country coaches are usually envisioning how a course might be layed out on that field! Here are some links that discuss design and measurement of a cross country course and also the great cross country courses.

Why Should Cross Country Courses Be Measured Accurately?

Best Practices for Cross Country Course Measurement

Measuring Your XC Course Accurately

Hallowed Ground

Van Cortland Park Cross Country Course-The Bronx, New York City

Franklin Park Cross Country Course-Boston

Enhanced Cross Country Running Course Design Thesis

 

 

Northwest Course by Course Top Ten

Listed below are the top ten Northwest runners for each course that we currently run on or have run on in recent years.

Arnold Park
1. Ryley Posey 20:25.50 2022
2. Samantha Brown 20:27.90 2020
3. Patty Stibor 21:06.65 2010
4. Karley Wheeler 21:15.80 2020
5. Claire Meisch 21:21.90 2016
6. Kelsey Chitwood 21:23.82 2010
7. Annie James 21:42.14 2007
8. Minda Weible 21:49.08 2010
9. Kayla Antonelli 21:58.03 2007
10. Cami Surratt 22:02.70 2020
Blackburn Park
1. Kirra Antonelli 21:21.00 2015
2. Kayla Antonelli 21:52.00 2008
3. Molly Stuckmeyer 23:30.00 2015
4. Sarah Kelly 23:43.00 2015
5. Madison Vickery 24:13.00 2015
6. Kelsy Chitwood 24:39.11 2008
7. Jessica Crites 24:52.00 2015
8. Ticia Goss 24:52.73 2008
9. Kaitlyn Speh 26:01.00 2015
10.Tess Kliethermes 26:23.57 2008
Blackburn Park-2021/22
1. Ryley Posey 20:52.30 2021
2. Rachel Nicholls 22:34.70 2022
3. Samantha Brown 23:01.00 2021
4. Lucero Orozco 23:50.40 2022
4. Ava Tucker 24:27.80 2022
5. Alexa Layton 24:48.70 2022
5. Kayla Winecoff 25:15.00 2021
6. Vereniz Orozco 25:38.10 2022
7. Madison Delashmet 25:50.20 2022
6. Maegan Ryan 25:57.40 2021

 

Brookdale Farms
1. Claire Meisch 20:20.60 2019
2. Ryley Posey 20:31.30 2019
3. Samantha Brown 20:39.60 2019
4. Karley Wheeler 20:52.00 2019
5. Emily Oleson 20:59.80 2019
6. Rachel Nicholls 24:10.30 2019
7. Alexis McAteer 24:10.31 2019
8. Breanna Brenneisen 25:29.90 2017
9. JIllian Thomlison 25:59.80 2017
10. Allison Stoff 27:10.50 2017
Cape Central High School
1. Kirra Antonelli 20:04.70 2015
2. Annie James 21:19.88 2007
3. Kayla Antonelli 21:35.79 2017
4. Madison Vickery 21:59.60 2015
5. Tess Kliethermes 22:11.00 2011
6. Claire Meisch 22:12.39 2016
7. Molly Stuckmeyer 22:42.60 2015
8. J. Abdal-Kadar 23:16.04 2008
9. Megan Bailey 23:18.17 2006
10.Hillary Self 23:19.12 2007
Castlewood Park
1. Samantha Brown 19:35.81 2018
2. Claire Meisch 19:41.81 2018
3. Karley Wheeler 20:11.39 2019
4. Kirra Antonelli 20:17.60 2014
5. Audrey May 20:29.46 2018
6. Jeanne Le Ray 20:46.34 2018
7. Emily Oleson 20:46.68 2019
8. Madison Vickery 21:18.60 2014
9. Molly Stuckmeyer 21:30.70 2014
10. Minda Weible 21:42.84 2012

 

EP Tom Sawyer State Park
1. Samantha Brown 20:41.90 2019
2. Claire Meisch 20:49.60 2019
3. Kinsey Morris 24:37.80 2019
4. Alexis McAteer 24:43.50 2019
5. Rachel Nicholls 24:54.50 2019
6. Lucero Orozco 25:44.50 2019
7.    
8.    
9.    
10.    
Farmington Engler Park
1. Kirra Antonelli 20:43.03 2013
2. Samantha Brown 20:55.02 2020
3. Ryley Posey 21:03.38 2020
4. Molly Stuckmeyer 21:22.82 2013
5. Karley Wheeler 21:41.39 2020
6. Madison Vickery 22:39.47 2013
7. Ciara Shaffer 22:46.74 2013
8. Sarah Kelly 22:50.24 2013
9. Erin Smith 22:50.93 2013
10. Rachel Nicholls 23:14.99 2020
Ft. Zumwalt North High School
1. Emily Oleson 23:02.10 2022
2. Rachel Nicholls 23:39.10 2022
3. Leah Vandaveer 25:29.80 2022
4. Anna Kelly 26:26.60 2022
5. Alexa Layton 27:21.60 2022
6. MIchaelie Kettmann 30:23.90 2022
7. Riley Brant 32:02.90 2022
8. Gena Melton 37:06.10 2022
9. Paige Schlichting 37:17.30 2022
10. Lucy Winecoff 37:19.20 2022

 

Gans Creek-State Course
1. Ryley Posey 19:56.10 2021
2. Claire Meisch 20:28.20 2019
3. Karley Wheeler 20:54.00 2019
4. Samantha Brown 20:54.20 2020
5. Emily Oleson 21:31.50 2019
6. Audrey May 21:31.90 2019
7. Rachel Nicholls 21:57.80 2021
8. Kayla Winecoff 23:46.00 2021
9. Hallie Becker 23:55.20 2021
10. Cami Surratt 23:57.40 2020
Hillsboro High School
1. Kirra Antonelli 22:16.00 2013
2. Patty Stibor 22:51.10 2010
3. Kelsey Chitwood 22:58.36 2010
4. Tess Kliethermes 22:59.22 2011
5. Madison Vickery 23:12.70 2013
6. Minda Weible 23:31.64 2010
7. S. Mulenex 22:42.60 2015
8. Molly Stuckmeyer 24:32.50 2013
9. Brittany Hauther 24:37.77 2011
10.Sarah Kelly 24:46.50 2013
Hillsboro-Bridle Ridge Acres
1. Ryley Posey 20:17.81 2021
2. Samantha Brown 22:13.60 2020
3. Karley Wheeler 22:22.30 2020
4. Lucero Orozco 23:13.10 2022
5. Cami Surratt 23:30.30 2020
6. Ava Tucker 23:39.70 2022
7. Rachel Nichols 23:52.60 2020
8. Leah Vandaveer 24:46.40 2022
9. Kayla Winecoff 24:54.30 2021
10. Maegan Ryan 25:01.74 2020

 

Jackson City Park
1. Kirra Antonelli 19:37.68 2015
2. Claire Meisch 20:08.47 2016
3. Audrey May 20:46.07 2017
4. Molly Stuckmeyer 20:58.79 2015
5. Kayla Antonelli 21:01.54 2007
6. Madison Vickery 21:13.20 2015
7. Jeanne Le Ray 21:17.14 2018
8. Samantha Brown 21:17.85 2018
9. Annie James 21:24.64 2007
10. Minda Weible 21:40.33 2010
Jefferson Barracks Park
1. Kirra Antonelli 20:00.20 2015
2. Annie James 21:43.60 2007
3. Kayla Antonelli 21:47.12 2007
4. Madison Vickery 22:12.80 2015
5. Molly Stuckmeyer 22:38.52 2013
6. Kelsey Chitwood 22:54.55 2007
7. J. Abdal-Kader 23:02.69 2008
8. Sarah Kelly 23:02.72 2014
9. Megan Bailey 23:03.60 2006
10.Minda Weible 23:03.94 2009
Kirkwood Park
1. J. Abdal-Kader 22:35.28 2008
2. Kelsey Chitwood 22:42.59 2007
3. Minda Weible 22:51.00 2009
4. Annie James 23:29.26 2006
5. S. Wohlschlaeger 23:33.13 2006
6. Sam Sweet 23:33.69 2007
7. Hillary Self 23:35.93 2006
8. Krystal Verharst 23:41.18 2006
9. Ashley Wallace 23:50.51 2007
10. S. Mulenex 23:53.92 2009

 

Ladue Middle School
1. Megan Bailey 21:57.00 2006
2. Annie James 22:38.60 2006
3. Meaggan Cooksey 22:56.23 2006
4. Kayla Antonelli 23:06.44 2007
5. J. Wohlschlaeger 23:39.68 2006
6. S. Wohlschlaeger 23:43.92 2006
7. Krystal Verharst 23:48.88 2006
8. Hillary Self 24:18.55 2006
9. Brandi Roskowski 24:19.46 2006
10. Rebekah Schneider 24:32.26 2007
LaVern Gibson-Terre Haute, IN
1. Kirra Antonelli 19:44.40 2015
2. Molly Stuckmeyer 20:06.30 2015
3. Madison Vickery 20:57.80 2015
4. Kaitlyn Speh 22:37.70 2015
5. Darby O'Donell 23:22.20 2015
6. Jessica Crites 24:37.00 2015
7. 24:52.00 2015
8. 24:52.73 2008
9. 26:01.00 2015
10. 26:23.57 2008
McNair Park
1. Claire Meisch 20:03.11 2016
2. Ryley Posey 20:23.11 2019
3. Samantha Brown 20:44.31 2019
4. Karley Wheeler 20:50.68 2018
5. Emily Oleson 21:02.34 2019
6. Rachel Nicholls 22:12.66 2021
7. Kaitlyn Bell 22:22.18 2016
8. Jeanne Le Ray 22:26.37 2018
9. Lucero Orozco 22:47.50 2022
10. Ava Tucker 23:04.33 2022

 

Mike Rose Soccer Complex-Memphis, TN
1. Claire Meisch 20:28.70 2018
2. Audrey May 20:55.65 2017
3. Samantha Brown 21:20.01 2018
4. Karley Wheeler 21:35.50 2018
5. Jeanne Le Ray 22:11.27 2018
6. Kailtyn Bell 22:33.27 2017
7. Rebekah Nicholls 22:37.15 2017
8. Darby O'Donnell 24:24.73 2017
9. Mary Stewart 24:28.01 2017
10. Kinsey Morris 24:47.38 2018
Northwest Early Childhood Center-2011
1. Kirra Antonelli 19:13.15 2015
2. Claire Meisch 19:54.30 2016
3. Molly Stuckmeyer 20:39.50 2014
4. Karley Wheeler 20:52.29 2019
5. Audrey May 20:55.49 2017
6. Madison Vickery 21:00.45 2015
7. Sarah Kelly 21:28.13 2015
8. Ryley Posey 21:43.39 2019
9. Samantha Brown 21:44.75 2019
10. Emily Oleson 21:50.89 2019
Northwest Early Childhood Center-2020
1. Samantha Brown 21:20.67 2020
2. Ryley Posey 21:42.00 2020
3. Emiy Oleson 21:46.08 2022
4. Karley Wheeler 21:48.99 2020
5. Rachel Nicholls 22:59.00 2021
6. Cami Surratt 24:06.13 2020
7. Emily Oleson 24:25.00 2021
8. Maegan Ryan 24:35.72 2021
9. Hallie Becker 25:08.00 2021
10. Kayla Winecoff 25:10.00 2021

 

Oak Hills Golf Course-Old State Course
1. Kirra Antonelli 19:58.43 2015
2. Claire Meisch 20:04.88 2016
3. Marsha Missey 20:30.90 1997
4. Jenny Diggs 20:50.40 1998
5. Monica Haun 21:06.50 1991
6. Meagan Robertson 21:07.97 2002
7. Kristin Davis 21:15.54 2000
8. Jodie Brandel 21:27.48 2001
9. Tammy Cray 21:50.80 1981
10. Kathhi Thomas 22:12.90 1980
Parkway Central High School
1. Kirra Antonelli 20:34.23 2014
2. Madison Vickery 21:15.68 2014
3. Claire Meisch 21:22.37 2017
4. Molly Stuckmeyer 21:41.70 2014
5. Audrey May 21:48.37 2017
6. Haley Longhibler 22:05.27 2014
7. Kayla Antonelli 22:13.36 2008
8. Patty Stibor 22:21.10 2010
9. Minda Weible 22:40.73 2012
10. Kaitlyn Speh 22:43.96 2014
Parkway Central High School-2019
1. Claire Meisch 20:14.03 2019
2. Ryley Posey 20:31.78 2019
3. Samantha Brown 20:33.48 2019
4.    
5.    
6.    
7.    
8.    
9.    
10.    

 

Pheasant Run Golf Course
1. Samantha Brown 19:54.94 2019
2. Karley Wheeler 20:21.88 2019
3. Ryley Posey 20:32.00 2021
4. Claire Meisch 20:50.95 2019
5. Rachel Nicholls 22:48.00 2021
6. Kinsey Morris 23:54.43 2019
7. Alexis McAteer 24:15.76 2019
8. Holly Benish 24:48.88 2019
9. Lucero Orozco 24:53.03 2019
10. Kayla Winecoff 25:13.55 2019
Queeny Park
1. Tess Kliethermes 22:01.10 2011
2. Minda Weible 22:41.00 2010
3. Kelsey Chitwood 22:53.50 2010
4. Brittany Hauther 23:18.60 2011
5. Ticia Goss 24:05.80 2011
6. Patty Stibor 24:15.10 2010
7. S. Patriarca 24:39.40 2011
8. Amanda LaFrance 26:03.50 2010
9. Macy Patrick 26:40.40 2009
10. Brandi Clarkson 26:49.60 2011
Rim Rock Farm-Kansas
1. Claire Meisch 21:00.60 2017
2. Audrey May 21:35.90 2017
3. Kaitlyn Bell 23:14.50 2017
4. Rebekah Nicholls 23:38.80 2017
5. Mary Stewart 24:38.70 2017
6. Darby O'Donnell 25:19.00 2017
7. Jillian Thomilson 25:53.40 2017
8. Ciara Shaffer 23:49.00 2012
9. Erin Smith 23:55.00 2013
10. Jessica Crites 23:55.20 2015

 

Sioux Passagea Park
1. Claire Meisch 22:13.70 2018
2. Karley Wheeler 22:55.60 2018
3. Jeanne Le Ray 23:52.00 2018
4. Samantha Brown 25:58.40 2018
5. Kinsey Morris 26:46.60 2018
6. Bree Brenneisen 27:02.30 2018
7. A. Hesselmeyer 27:20.16 2008
8. Macy Patrick 28:15.00 2008
9. Alexis McAteer 28:50.20 2018
10.Savannah Mulenex 29:01.00 2008
Vineland Elementary
1. Kirra Antonelli 21:10.00 2013
2. Madison Vickery 22:40.85 2012
3. Minda Weible 22:48.19 2012
4. Kaitlyn Speh 23:17.40 2015
5. Nicole Eberle 23:36.04 2012
6. Molly Stuckmeyer 23:39.00 2013
7. Sarah Kelly 23:44.00 2013
8. Ciara Shaffer 23:49.00 2012
9. Erin Smith 23:55.00 2013
10. Jessica Crites 23:55.20 2015
Warrenton High School
1. Claire Meisch 20:48.46 2018
2. Samantha Brown 20:58.46 2018
3. Karley Wheeler 21:07.91 2018
4. Jeanne Le Ray 21:36.63 2018
5. Kinsey Morris 23:46.60 2018
6. Grace Eimer 24:16.98 2018
7. Jillian Thomlison 24:27.91 2018
8. Alexis McAteer 25:02.91 2018
9. Bree Brenneisen 25:05.30 2018
10. Jasmine Kaasa 25L33.58 2018

 

Washington Big Driver
1. Claire Meisch 20:23.11 2018
2. Samantha Brown 20:39.80 2018
3. Jeanne Le Ray 21:15.13 2018
4.    
5.    
6.    
7.    
8. 22:21.10 2010
9. 22:40.73 2012
10. 22:43.96 2014
West City Park Festus
1. Kirra Antonelli 19:50.94 2015
2. Madison Vickery 21:18.35 2015
3. Molly Stuckmeyer 21:27.81 2015
4. Sarah Kelly 22:42.01 2015
5. Darby O'Donnell 24:16.85 2015
6. Kaitlyn Speh 24:17.18 2015
7. Jessica Crites 24:49.01 2015
8. 22:21.10 2010
9. 22:40.73 2012
10. 22:43.96 2014
 
1.    
2.    
3.    
4.    
5.    
6.    
7.    
8.    
9. 22:40.73 2012
10. 22:43.96 2014