![]() |
|||||||||||
![]() |
|||||||||||
Northwest Girls Track & Field Team History |
Year by Year Schedule and Results |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 | No 2020 | 2021 |
2006 Northwest Girls Track & Field Schedule & Results | |||
Date | Meet | Place | Level |
Mon, March 20 | Seckman Invitational / JV | Seckman High School | V/JV |
Thu, March 23 | Oakville Relays | Oakville High School | V/JV |
Fri, March 30 | Fox Warrior Invitational / JV | Fox High School | V/JV |
Tue, Wed, April 4, 5 | Suburban West Conference Relays / Team Results | Northwest High School | V/JV |
Wed, April 12 | Lady Blackcat Invitational / JV | Herculaneum High School | V/JV |
Sat, April 15 | Lady Lancer Invitational / JV | Lafayette High School | V/JV |
Tue, April 18 | Washington Relays | Washington High School | V |
Wed, April 19 | Kirkwood JV Invitational | Kirkwood High School | JV |
Thu, Fri, April 27, 28 | Eureka Invitational / JV | Eureka High School | V/JV |
Fri, May 5 | Suburban West Conference Championship / JV | Kirkwood High School | V/JV |
Sat, May 13 | District | Oakville High School | V |
Sat, May 20 | Sectional | Farmington High School | V |
Fri-Sat, May 26, 27 | State Championship | Lincoln University | V |
2007 Northwest Girls Track & Field Schedule & Results | |||
Date | Meet | Place | Level |
Tues, March 20 | Northwest, Fox, Seckman, Parkway Central /JV | Northwest High School | V/JV |
Fri, March 30 | Fox Warrior Invitational / JV | Fox High School | V/JV |
Wed, April 4 | Suburban West Conference Festival / JV | Marquette High School | V/JV |
Sat, April 14 | Lady Lancer Invitational | Lafayette High School | V/JV |
Fri, Sat, April 20, 21 | Parkway West Invitational / JV | Parkway West High School | V/JV |
Mon, April 23 | Northwest, Parkway South, Marquette | Parkway South High School | V/JV |
Thu, Fri, April 26, 27 | Eureka Invitational / JV / (Full) | Eureka High School | V/JV |
Fri, May 4 | Suburban West Conference Championship / JV | Parkway South High School | V/JV |
Sat, May 12 | District (Full) | Jackson High School | V |
Sat, May 19 | Sectional | Parkway South High School | V |
Fri-Sat, May 25, 26 | State Championship | Lincoln University | V |
2008 Northwest Girls Track & Field Schedule & Results | |||
Date | Meet | Place | Level |
Tues, March 25 | Northwest, Marquette, Summit, Parkway Central | Northwest High School | V/JV |
Fri, March 28 | Fox Warrior Invitational | Fox High School | V/JV |
Wed, April 2 | Suburban West Conference Festival (Full) | Marquette High School | V/JV |
Mon, April 7 | Northwest, Hillsboro, Summit, Ursuline | Northwest High School | V/JV |
Sat, April 12 | Lady Lancer Invitational | Lafayette High School | V/JV |
Thur, April 17 | Connie Strohbach Ladue Invitational (Full) | CBC High School | V |
Mon, April 21 | Parkway South Invitational | Parkway South High School | V/JV |
Sat, April 26 | Victoria Reeves Invitational | Parkway South High School | V/JV |
Fri, May 2 | Suburban West Conference Championship (Full) | Northwest High School | V/JV |
Sat, May 10 | District (Full) | Hillsboro High School | V |
Sat, May 17 | Sectional (Full) | Eureka High School | V |
Fri-Sat, May 23, 24 | State Championship | Lincoln University | V |
2009 Northwest Girls Track & Field Schedule & Results | |||
Date | Meet | Place | Level |
Tues, March 31 | Northwest, Kirkwood, Ursuline | Northwest High School | V/JV |
Fri, April 3 | Fox Warrior Invitational / (Full) | Fox High School | V/JV |
Tue, April 7 | Suburban West Conference Festival (Full) | Marquette High School | V/JV |
Mon, April 13 | Northwest, Summit, Eureka, Parkway West | Summit High School | V/JV |
Thu, Fri, April 16, 17 | Henle Holmes Invitational / (Full) | Parkway Central High School | V |
Mon, April 20 | Jefferson Country Quad / (Full) | Northwest High School | V/JV |
Wed, April 22 | Hillsboro JV Invitational / (Full) | Hillsboro High School | JV |
Sat, April 25 | Connie Strohbach Ladue Invitational (Full) | Ladue High School | V |
Mon, April 27 | Northwest, Parkway South, Marquette | Parkway South High School | V/JV |
Sat, May 2 | Victoria Reeves Invitational / (Full) | Parkway South High School | V/JV |
Fri, May 8 | Suburban West Conference Championship (Full) | Oakville High School | V/JV |
Sat, May 16 | District (Full) | Poplar Bluff High School | V |
Sat, May 23 | Sectional (Full) | Summit High School | V |
Fri-Sat, May 29, 30 | State Championship | Lincoln University | V |
2010 Northwest Girls Track & Field Schedule & Results | |||
Date | Meet | Place | Level |
Tues, March 23 | Northwest, Summit, U.City, Parkway West | Summit High School | V/JV |
Fri, March 26 | Fox Warrior Invitational / (Full) | Fox High School | V/JV |
Tue, March 31 | Suburban West Conference Festival (Full) | Marquette High School | V/JV |
Tues, Apr 6 | Northwest, Kirkwood, Parkway Central | Kirkwood High School | V/JV |
Sat, Apr 10 | Timberland Wolfpack Invitational / (Full) | Timberland High School | V/JV |
Mon, Apr 12 | Northwest, Parkway Central, Maplewood | Parkway Central High School | JV |
Thu, Fri, April 15, 16 | Henle Holmes Invitational / (Full) | Parkway Central High School | V |
Wed, April 21 | Hillsboro JV Invitational / (Full) | Hillsboro High School | JV |
Thu, Apr 22 | Border Wars Elite Top 16 Meet / (Full) | Summit High School | V |
Sat, April 24 | Connie Strohbach Ladue Invitational (Full) | Ladue High School | V |
Sat, May 1 | Victoria Reeves Invitational / (Full) | Parkway South High School | V/JV |
Fri, May 7 | Suburban West Conference Championship (Full) | Oakville High School | V/JV |
Sat, May 15 | District (Full) | Summit High School | V |
Sat, May 22 | Sectional (Full) | Lafayette High School | V |
Fri-Sat, May 28, 29 | State Championship (Full) | Lincoln University | V |
2011 Northwest Girls Track & Field Schedule & Results | |||
Date | Meet | Place | Level |
Tues, March 22 | Northwest, Summit, Webster | Summit High School | V/JV |
Fri, March 26 | Perryville Invitational / (Full)-Meet Canceled-Snow | Perryville High School | V |
Tue, March, 29 | Northwest, Oakville, Mehlville | Oakville High School | V/JV |
Thu, March 31 | Suburban West Conference Festival (Full) | Marquette High School | V/JV |
Sat, Apr 9 | Charlie Beck Invitational / (Full) | University City High School | V/JV |
Mon, Apr 12 | Northwest,Summit,Kirkwood, C.Jesu, Ursuline, P.West | Summit High School | V/JV |
Thu, Fri, April 14, 15 | Henle Holmes Invitational / (Full) | Parkway Central High School | V |
Wed, April 20 | Hillsboro JV Invitational / (Full) | Hillsboro High School | JV |
Sat, April 30 | Victoria Reeves Invitational / (Full) | Parkway West High School | V/JV |
Fri, May 6 | Suburban West Conference Championship (Full) | Eureka High School | V/JV |
Sat, May 14 | District (Full) | Oakville High School | V |
Sat, May 21 | Sectional (Full) | Lafayette High School | V |
Fri-Sat, May 27, 28 | State Championship (Full) | Lincoln University | V |
2012 Northwest Girls Track & Field Schedule & Results | |||
Date | Meet | Place | Level |
Tues, March 20 | Summit Quad | Summit High School | V/JV |
Sat, March 24 | Festus Invitational / (Full) | Perryville High School | V |
Fri, March 30 | Suburban West Conference Festival (Full) | Marquette High School | V/JV |
Tues, Apr 3 | Summit JV/Fr Invitational / (Full) | Summit High School | JV/Fr |
Thu, Fri, April 12, 13 | Henle Holmes Invitational / (Full) | Parkway Central High School | V |
Wed, April 18 | Hillsboro JV Invitational / (Full) | Hillsboro High School | JV |
Fri, Apr 20 | DeSoto Invitational / (Full) | DeSoto High School | V |
Tue, Apr 24 | Northwest, Marquette, Summit | Northwest High School | V/JV |
Sat, April 28 | Victoria Reeves Invitational / (Full) | Parkway West High School | V/JV |
Fri, May 4 | Suburban West Conference Championship (Full) | Northwest High School | V/JV |
Sat, May 12 | District (Full) | Lindbergh High School | V |
Sat, May 19 | Sectional (Full) | Poplar Bluff High School | V |
Fri-Sat, May 25, 26 | State Championship (Full) | Lincoln University | V |
2013 Northwest Girls Track & Field Schedule & Results | |||
Date | Meet | Place | Level |
Tues, March 25 | Northwest, Summit, Holt | Summit High School | V/JV |
Wed, March 27 | DeSoto Freshman Invitational /(Full) | DeSoto High School | Fr |
Sat, March, 30 | Washington Pentathlon Invitational / (Full) | Borgia High School | V |
Tue, April 2 | Northwest, Parkway North, Parkway West | Parkway West High School | V/JV |
Sat, Apr 6 | Charlie Beck Invitational / (Full) | University City High School | V/JV |
Mon, Apr 8 | Northwest,Kirkwood, Parkway Central, Parkway North | Northwest High School | V/JV |
Thu, Fri, April 11, 12 | Henle Holmes Invitational / (Full) | Parkway Central High School | V |
Wed, April 17 | Hillsboro JV Invitational / (Full) | Hillsboro High School | JV |
Fri, Apr 19 | DeSoto Invitational / (Full) | DeSoto High School | V |
Mon, Apr 22 | Northwest, Fox, Marquette, Summit, Lindbergh | Northwest High School | V/JV |
Sat, April 27 | Victoria Reeves Invitational / (Full) | Parkway South High School | V/JV |
Fri, May 3 | Suburban West Conference Championship (Full) | Marquette High School | V/JV |
Sat, May 11 | District (Full) | Fox High School | V |
Sat, May 18 | Sectional (Full) | MICDS High School | V |
Fri-Sat, May 24, 25 | State Championship (Full) | Lincoln University | V |
2014 Northwest Girls Track & Field Schedule & Results | |||
Date | Meet | Place | Level |
Mon, March 24 | Northwest, Summit, Mehlville | Summit High School | V/JV |
Fri, March 28 | Fox Invitational /(Full) | Fox High School | V/JV |
Wed, April 2 | DeSoto Freshman Invitational /(Full) | DeSoto High School | Fr |
Sat, April 5 | Mineral Area Relays / (Full) | Herculaneum High School | V/JV |
Mon, April 7 | Northwest,Webster-Canceled weather | Webster High School | V/JV |
Mon, April 14 | Summit JV/Fr Invitational /(Full) Re-scheduled for 5/5 | Summit High School | Fr |
Thu, Fri, April 16, 17 | Henle Holmes Invitational / (Full) | Parkway Central High School | V |
Wed, April 23 | Hillsboro JV Invitational / (Full) | Hillsboro High School | JV |
Fri, Apr 25 | DeSoto Invitational / (Full) | DeSoto High School | V |
Mon, Apr 28 | Northwest, Kirkwood, Summit | Northwest High School | V/JV |
Sat, May 3 | Victoria Reeves Invitational / (Full) | Parkway South High School | V/JV |
Fri, May 9 | Suburban West Conference Championship (Full) | Fox High School | V/JV |
Sat, May 17 | District (Full) | Seckman High School | V |
Sat, May 24 | Sectional (Full) | Summit High School | V |
Fri-Sat, May 30, 31 | State Championship (Full) | Lincoln University | V |
2015 Northwest Girls Track & Field Schedule & Results | |||
Date | Meet | Place | Level |
Tue, March 23 | Kirkwood Quad (NW, Kirk, Summit, P. West) | Kirkwood High School | V/JV |
Fri, March 28 | Ft. Zumwalt West Invitational /(Full) | Ft. Zumwalt West High School | V/JV |
Tue, March 31 | Summit Tri (NW, Summit, Oakville) | Summit High School | V/JV |
Wed, April 1 | DeSoto Freshman Invitational / (Full) | DeSoto High School | F |
Sat, April 11 | Northwest Invitational /(Full) | Northwest High School | V/JV |
Mon, April 13 | Northwest v Parkway Central Dual / (Full) | Northwest High School | JV |
Thu, Fri, April 16, 17 | Henle Holmes Invitational / (Full) | Parkway Central High School | V |
Wed, April 22 | Hillsboro JV Invitational / (Full) | Hillsboro High School | JV |
Thu, April 30, Fri, May 1 | Kimball/Wintermeyer Eureka Invitational / (Full) | Eureka High School | V/JV |
Fri, May 8 | Suburban West Conference Championship (Full) | Eureka High School | V/JV |
Sat, May 16 | District (Full) | Seckman High School | V |
Sat, May 23 | Sectional (Full) | Washington High School | V |
Fri-Sat, May 29, 30 | State Championship (Full) | Lincoln University | V |
2016 Northwest Girls Track & Field Schedule & Results | |||
Date | Meet | Place | Level |
Fri, March 18 | Parkway Central Limited Unlimited Early Bird | Parkway Central High School | 9,10,11,12 |
Tue, March 22 | Kirkwood Quad (NW, Kirk, Summit, Webster) | Kirkwood High School | V/JV |
Tue, March 29 | Summit Quad (NW, Summit, Holt, P. West) | Summit High School | V/JV |
Wed, April 1 | Lindbergh Lady Flyer Invitational / (Full) | Lindbergh High School | V/JV |
Wed, Apr 6 | Lafayette JV Invitational | Lafayette High School | JV |
Sat, April 9 | Northwest Invitational /(Full) | Northwest High School | V/JV |
Mon, April 11 | Northwest v Parkway Central JV Dual | Northwest High School | JV |
Thu, Fri, April 14, 15 | Henle Holmes Invitational / (Full) | Parkway Central High School | V |
Wed, April 20 | Hillsboro JV Invitational / (Full) | Hillsboro High School | JV |
Wed, April 23 | Ladue Brusca-Strohbach Invitational / (Full) | Ladue High School | V |
Thu, April 30, Fri, May 1 | Kimball/Wintermeyer Eureka Invitational / (Full) | Eureka High School | V/JV |
Wed, May 4 | Lindbergh Javelin Meet | Lindbergh High School | Open |
Fri, May 6 | Suburban West Conference Championship (Full) | Seckman High School | V/JV |
Sat, May 14 | District (Full) | Northwest High School | V |
Sat, May 21 | Sectional (Full) | Kirkwood High School | V |
Fri-Sat, May 27,28 | State Championship (Full) | Jefferson City High School | V |
2017 Northwest Girls Track & Field Schedule & Results | |||
Date | Meet | Place | Level |
Tue, March 21 | Kirkwood Quad (NW, Kirk, Ritenour,Summit, Webster) | Kirkwood High School | Open |
Fri, March 24 | Parkway Central Limited Unlimited Early Bird | Parkway Central High School | 9,10,11,12 |
Sat, April 1 | Holt Invitational / (Full) | Wentzville Holt High School | V |
Wed, Apr 5 | JV Friends Series-Meet #1 | Parkway Central High School | JV |
Sat, April 8 | Northwest Invitational /(Full) | Northwest High School | V/JV |
Thu, Fri, April 12, 13 | Henle Holmes Invitational / (Full) | Parkway Central High School | V |
Tues, Apr 18 | JV Friends Series-Meet #2 | Northwest High School | JV |
Fri, April 21 | Ft. Zumwalt North Invitational / (Full) | Ft. Zumwalt North High School | V |
Thu, Fri, April 27, 28 | Kimball/Wintermeyer Eureka Invitational / (Full) | Eureka High School | V/JV |
Fri, May 5 | Suburban West Conference Championship (Full)-Full meet canceled due to flooding-Partial meet held | Oakville High School | V/JV |
Sat, May 13 | District (Full) | Park Hills Central High School | V |
Sat, May 20 | Sectional (Full) | Marquette High School | V |
Fri-Sat, May 26,27 | State Championship (Full) | Jefferson City High School | V |
2018 Northwest Girls Track & Field Schedule & Results | |||
Date | Meet | Place | Level |
Fri, March 16 | Parkway Central Limited Unlimited Early Bird-Cancelled due to weather | Parkway Central High School | 9,10,11,12 |
Sat, March 24 | Ft. Zumwalt West Invitational-Cancelled due to weather | Ft. Zumwalt West High School | V/JV* |
Wed, March 28 | Kirkwood Old School Early Bird | Kirkwood High School | Open |
Wed, Apr 4 | JV Friends Series-Meet #1 | Northwest High School | JV |
Sat, April 7 | Northwest Invitational /(Full) | Northwest High School | V/JV |
Thu, Fri, April 12, 13 | Henle Holmes Invitational / (Full) | Parkway Central High School | V |
Tues, Apr 18 | JV Friends Series-Meet #2 | Parkway Central High School | JV |
Fri, April 20 | Ft. Zumwalt North Invitational / (Full) | Ft. Zumwalt North High School | V |
Thu, Fri, April 26, 27 | Kimball/Wintermeyer Eureka Invitational / (Full) | Eureka High School | V/JV |
Fri, May 4 | Suburban West Conference Championship (Full) | Parkway South High School | V/JV |
Sat, May 12 | District (Full) | Oakville High School | V |
Sat, May 19 | Sectional (Full) | Kirkwood High School | V |
Fri-Sat, May 25,26 | State Championship (Full) | Jefferson City High School | V |
2019 Northwest Girls Track & Field Schedule & Results | |||
Date | Meet | Place | Level |
Wed, March 27 | Kirkwood Old School Early Bird Meet | Kirkwood High School | Open |
Sat, March 30 | Charlie Beck Invitational-Meet canceled due to weather | University City High School | V/JV |
Wed, April 3 | JV Friends Series-Meet #1 | Northwest High School | JV |
Sat, Apr 6 | Northwest Invitational /(Full) | Northwest High School | V/JV |
Tue, April 9 | JV Tri-Meet (Northwest, Marquette, Eureka) | Marquette High School | JV |
Thu, Fri, April 12, 13 | Henle Holmes Invitational / (Full) | Parkway Central High School | V |
Wed, Apr 17 | JV Friends Series-Meet #2 | Parkway Central High School | JV |
Wed, April 17 | MICDS | V | |
Thu, Apr 18 | Ft. Zumwalt North Invitational / (Full) | Ft. Zumwalt North | V |
Thu, Fri, April 25, 26 | Kimball/Wintermeyer Eureka Invitational / (Full) | Eureka High School | V/JV |
Fri, May 3 | SPHSAAA Conference Yellow Pool/ (Full) | Lafayette High School | V/JV |
Sat, May 11 | District (Full) | Hillsboro High School | V |
Sat, May 18 | Sectional (Full) | Waynesville High School | V |
Fri-Sat, May 24,25 | State Championship (Full) | Battle High School-Columbia, MO | V |
2020 Northwest Girls Track & Field Schedule & Results-Season canceled due to Covid-19 virus |
2021 Northwest Girls Track & Field Schedule & Results | |||
Date | Meet | Place | Level |
Tue, March 30 | Kirkwood Old School Early Bird Meet | Kirkwood High School | Open |
Wed, April 7 | JV Friends Series-Meet #1 | Parkway Central High School | JV |
Sat, Apr 10 | Northwest Invitational (Full) | Northwest High School | V/JV* |
Wed, April 14 | JV Tri-Meet (Northwest, Marquette, Eureka) | Marquette High School | JV |
Sat, April 17 | Corey Siebert Invitational (Full) | Rockwood Summit High School | V |
Wed, April 21 | JV Friends Series-Meet #2 | Northwest High School | JV |
Fri, April 23 | Ft. Zumwalt North Invitational / (Full) | Ft. Zumwalt West High School | V |
Thu, Apr 29,-JV/Fri, Apr 30-V | Eureka Kimball/Wintermeyer Invitational (Full) | Eureka High School | V/JV |
Wed, May 5 | SPHSAAA Conference Yellow Pool (Full) | Kirkwood High School | V/JV |
Sat, May 15 | District (Full) | Poplar Bluff High School | V |
Sat, May 22 | Sectional (Full) | Northwest High School | V |
Thur, May 27 | State Championship (Full) | Jefferson City High School | V |
Year by year Team Point Totals |
---|
Year | Varsity | JV |
---|---|---|
2006 | 229 | 170 |
2007 | 215.75 | 191 |
2008 | 454.25 | 321.5 |
2009 | 389 | 326 |
2010 | 398 | 400 |
2011 | 368.1 | 182 |
2012 | 302.5 | 126 |
2013 | 447.5 | 361 |
2014 | 385 | 618.5 |
2015 | 519 | 375 |
2016 | 409 | 393.42 |
2017 | 524 | 291.75 |
2018 | 469 | 122.33 |
2019 | 656.5 | 231 |
2021 | 401 | 181.5 |
2022 | 343 | 111.5 |
Total Points-10,913.1 | 6,510.6 | 4,402.5 |
State Championship-Northwest Team History |
Year |
Class |
Event | Place |
Athlete and Grade | Result | Team Place |
1977 |
AA |
Long Jump | 6 |
Cheryl York (12) | 17' 2.75" | 40th-1pt |
1979 |
4A |
Shot Put | 8 |
Julie Bishop (12) | 38' 06" | 41st-1pt |
1984 |
4A |
Discus | 7 |
Debbie Bunch (11) | 116' 08" | 42nd-2pts |
1985 |
4A |
Discus | 2 |
Debbie Bunch (12) | 130' 02" | 28th-8pts |
1991 |
4A |
100m | 5 |
Chandea Nilges (12) | 12.83 | 39th-4pts |
2000 |
4A |
300m Hurdles | 6 |
Christina Winkler (11) | 45.77 | 39th-3pts |
2001 |
4A
|
300m Hurdles | 6 |
Christina Winkler (12) | 45.67 | 37th-4pts |
Pole Vault | 8 |
Michelle Jett (11) | 10' 00" | |||
4 x 800m Relay | 11 |
Christina Winkler (12), Kristen Davis (10), Jodie Brandel (11), Megan Robertson (10) | 9:56.49 | |||
3200m | 15 |
Kristen Davis (10) | 12:12.54 | |||
2002 |
4
|
1600m | 12 |
Meagan Robertson (11) | 5:17.85 | 52nd-0pts |
3200m | 11 |
Kristen Davis (11) | 11:37.20 | |||
Pole Vault | 11 |
Michelle Jett (12) | 9' 00" | |||
2003 |
4
|
1600m | 10 |
Meagan Robertson (12) | 5:12.10 | 34th-5.5pts |
3200m | 7 |
Meagan Robertson (12) | 11:32.27 | |||
Pole Vault | 5-T |
Joanna Sparks (11) | 10' 00" | |||
Pole Vault | 14 |
Erika Zehner (11) | 9' 00" | |||
2004 |
4
|
Pole Vault | 4-T |
Joanna Sparks (12) | 10' 00" | 33rd-4.5pts |
Shot Put | 14 |
Angela Krausz (11) | 34' 9.25" | |||
2005 |
4
|
Shot Put | 6 |
Angela Krausz (12) | 37' 8.75" | 38th-3pts |
Discus | 12 |
Angela Krausz (12) | 111' 7" | |||
2008 |
4
|
Pole Vault | 14 |
Jennifer Sturgeon (9) | 9' 0" |
51st-0pts |
Long Jump | 15 |
Jaclyn Shaw (12) | 15' 1.75" |
|||
2009 |
4 |
Pole Vault | 7 |
Jennifer Sturgeon (10) | 10' 0' | 47th-2pts |
2010
|
4
|
4 x 100m Relay | 13 | Liz Buneta(12), Emily Weiss(11), Taylor Hosna(11), Jamie Doggendorf (9) | 51.05 | 38th-4pts |
4 x 200m Relay | 13 | Liz Buneta(12), Emily Weiss(11), Taylor Hosna(11), Jamie Doggendorf (9) | 1:45.99 | |||
Long Jump | 15 | Taylor Hosna (11) | 16' 0" | |||
Pole Vault | 5 |
Jennifer Sturgeon (11) | 10' 6" | |||
2011
|
4
|
Long Jump | 8 | Taylor Hosna (12) | 16' 11 3/4" | 32nd-5pts |
Pole Vault | 5 |
Jennifer Sturgeon (12) | 10' 6" | |||
Shot Put | 14 | Alysiah Whittaker (10) | 36' 8 1/2" | |||
Discus | 13-T |
Alysiah Whittaker (10) | 103' 8" | |||
2012
|
4
|
Shot Put | 2 | Alysiah Whittaker (11) | 41' 2 1/2" | 25th-8pts |
Long Jump | 14 |
Alysiah Whittaker (11) | 16' 1 3/4" | |||
2013
|
4
|
Long Jump | 14 |
Alysiah Whittaker (12) | 15' 8 3/4" | 32nd-6pts |
Shot Put | 3 |
Alysiah Whittaker (12) | 43' 1/2" | |||
Discus | 16 |
Alysiah Whittaker (12) | 95' 1" | |||
Pole Vault | 15-T |
Christina Schatz (11) | No Height | |||
100m | 11 |
Jamie Doggendorf (12) | 12.91 | |||
200m | 10 |
Jamie Doggendorf (12) | 25.92 | |||
2014 |
4 |
Pole Vault | 13 |
Christina Schatz (12) | 10' 0" | 53rd-0pts |
2016 | 5 | High Jump | 15 | Brittney Flieger (12) | 4' 10" | 44th-0pts |
4 x 200m Relay | 15 | Abbey McAteer (11), Autumn Thevel (10), Haley Miller (11), Marquee Banderet (12)(Sam Skyles (12), Katie Gugliano (10) | 1:47.55 | |||
400m | 10 | Marquee Banderet (12) | 57.97 | |||
2017 | 5 | Javelin | 14 | Donnazia Trigg (12) | 91' 10" | 42nd-0Pts |
Javelin | 12 | Molly Darner (12) | 103' 7" | |||
300m Hurdles | 14 | Kaitlyn Bell (10) | 48.51 | |||
2018 | 5 | Javelin | 6 | Megan Fortner (11) | 129' 2" | 26th-8Pts |
Shot Put | 13 | Megan Fortner (11) | 37' 10 1/4" | |||
High Jump | 4 | Erica Schamel (10) | 5' 3" | |||
300m Hurdles | 13 | Kaitlyn Bell (11) | 47.73 | |||
2019 | 5 | Javelin | 1 | Megan Fortner (12)-State Champion | 158' 0" | 15th-18Pts |
Shot Put | Scratch | Megan Fortner (12) | -- | |||
High Jump | 3 | Erica Schamel (11) | 5' 5" | |||
300m Hurdles | 7 | Kaitlyn Bell (12) | 46.80 | |||
2021 | 5 | Discus | 6 | Liz Vermillon (11) | 39.13m/128'4" | 30th-7Pts |
4 x 800m Relay | 15 | Cami Surratt (9), Karley Wheeler (11), Ryley Posey (10), Samantha Brown (11) (Rachel Nicholls (10), Kayla Winecoff (11)) | 10:16.95 | |||
Javelin | 5 | Lexi Sanchez (11) | 35.24m/115'7" | |||
2022 | 5 | 100m Hurdles | 15 | Carolyn Cronin (10) | 18.11 | 43rd-0 pts |
*No state meet held in 2020 due to Covid virus
Northwest State Championship Team Records | |
Number of Northwest athletes that have competed at the state meet: | 39 |
Number of total state qualifiers: | 75 |
Number of total events qualified to state: | 59 |
Highest team finish at state: | 15th (2019) |
Highest point total at state: | 18 (2019) |
Most athletes qualifying in one year: | 6 (2021) |
Most events qualifying in one year: | 6 (2013) |
Most individual events qualifying in one year: | 6 (2013) |
Most relays qualifying in one year: | 2 (2010) |
Most event appearances at state: | 7 (Alysiah Whittaker) |
Most years qualifying to state: | 4 (Jenny Sturgeon) |
Most times as state medalist (All-State): | 3 (Jenny Sturgeon) |
Highest finish at state: | 1st-Megan Fortner-2019-Javelin; 2nd-Debbie Bunch-1985-Discus & Alysiah Whittaker-2012-Shot Put; 3rd-Alysiah Whittaker-2013-Shot Put & Erica Schamel-2019-High Jump |
Number of all-state athletes (top 8 places): | 25 |
Most all-state athletes (top 8 places) in one year: | 3-2019 |
Most career points at state: | 14-Alysiah Whittaker (2011-2013); 13-Megan Fortner (2018-2019); 10-Jenny Sturgeon (2009-20011) |
Most events qualified in, one year: | 6 (2013) |
Events qualified in, most consecutive years: | 4 (Long jump-2010-2013; Pole vault-2008-2011; Javelin-2017-2021) |
Most consecutive years qualifying at least one athlete: | 7 (2008-2014) |
Number of times finished at each place at state: | 1-1, 2-2, 3-2, 4-2, 5-5, 6-6, 7-4, 8-3, 9-0, 10-3, 11-4, 12-3, 13-5, 14-8, 15-7, 16-1; Scratch event-1 |
Number of times qualifying to state in each event: | 100m-2, 200m-1, 400m-1, 800m-0, 1600m-2, 3200m-3, 100m hurdles-1, 300m hurdles-5, 4x100m Relay-1, 4x200m Relay-2, 4x400m Relay-0, 4x800m Relay-2, Pole Vault-11, High Jump-3, Long Jump-6, Triple Jump-0, Shot Put-8, Discus-6, Javelin-5 |
Official Missouri State Meet Records
Sectional-Northwest Team History |
---|
Year | Northwest Results | Team results | # of Times Qualified | # of Events Qualified | # of Athletes Qualified |
Class 5 |
|||||
2022 | 13th Place-30 pts-Results | Capitol City-102,Lafayette-96,Nixa-83,Eureka-72,Kickapoo-60,Glendale-45,Branson-43,Lebanon-38,Joplin-36,Ozark-35,Parkview-29,Republic-27,Carthage-22,Northwest-22,Waynesville-14,Neosho-8,Springfield Central-5
|
1 | 1 | 1 |
2021 | 10th Place-30 pts-Results | C. Ritter-119,J. Burroughs-100,MICDS-88.5,Jackson-78,Ladue-63,Pattonville-40,H. Central-33,Oakville-32,Webster-31,Northwest-30,P. Bluff-28,Lindbergh-25.5,Fox-25,Ritenour-15,Seckman-15,F. Howell Central-12
|
3 | 3 | 6 |
2019 | 6th Place-64 pts-Results | Ozark-131.Nixa-94,Kickapoo-68,Lebanon-66,Carthage-65,Northwest-64,Jackson-52, Oakville-45,Poplar Bluff-32,Fox-30,Seckman-22,Republic-22,Branson-20, Waynesville-18,Joplin-1
|
4 | 4 | 3 |
2018 | 10th Place-39 pts-Results | Lind-117,Laf-97,Marq-64,Kirk-54,PB-53,Eur-47,CJ-45,Jac-44,NH-41,NW-39,Mehl-31,Oak-31,Seck-22,SJA-20,PS-13,Fox-8
|
4 | 4 | 3 |
2017 | 11th Place-32 pts-Results | Lind-104.5,Laf-90,Kirk-78,Jack-59.5,PB-58,SJA-56.5,CJ-52,NH-49.5,Marq-40,Eur-33.5,NW-32,Mehl-31,PS-15,Fox-11,Oak-11,Seck-8.5
|
3 | 2 | 3 |
