![]() |
|||||||||||
![]() |
|||||||||||
Northwest Team Records |
(Click on any of the varsity events to see the Northwest all-time top ten list for that event)
100m Dash | 12.43-Jamie Doggendorf (2013), Abbey McAteer (2015) |
200m Dash | 25.63-Jamie Doggendorf (2013) |
400m Dash | 57.97-Marquee Banderet (2016) |
800m Run | 2:22.87-Marquee Banderet (2016) |
1500m Run | 5:15.50-Ryley Posey (2021) |
1600m Run | 5:11.14-Meagan Robertson (2003) |
1 Mile Run | 5:59.57-Kirra Antonelli (2013) |
3200m Run | 11:31.04-Meagan Robertson (2003) |
100m Hurdles | 15.34-Christina Winkler (2000) |
300m Hurdles | 45.30-Christina Winkler (2000) |
Shuttle Hurdle Relay | 1:12.24-Angel St. Clair, Janet Kennedy, Marnee Lawrence, Beth Waymon (1986) |
4 x 100m Relay | 50.38-Marquee Banderet, Alysiah Whittaker, Rachel Bonacker, Jamie Doggendorf (2013); Marquee Banderet, Morgan Skyles, Sam Skyles, Abbey McAteer (2015) |
4 x 200m Relay | 1:45.15-Liz Buneta, Emily Weiss, Taylor Hosna, Jamie Doggendorf (2010) |
4 x 400m Relay | 4:11.53-Cami Surratt, Karley Wheeler, Kayla Bertani, Samantha Brown (2021) |
Sprint Medley Relay | 1:54.08-Abbey McAteer, Autumn Thevel, Sam Skyles, Marquee Banderet (2015) |
1600m Medley Relay | 4:38.24-Erica Trumbo, Amanda Matt, Tracy Friese, Jodie Brandel (2002) |
4 x 800m Relay | 9:50.14-Christina Winkler, Kristin Davis, Jodie Brandel, Meagan Robertson (2001) |
Distance Medley Relay | 13:19.94-Megan Robertson, Kristin Davis, Erica Trumbo, Jodie Brandel (2002) |
4 x 1600m Relay | 23:26.11-Samantha Brown, Karley Wheeler, Claire Meisch, Audrey May (2019) |
Long Jump | 17' 8.5"/5.40m-Marge Harlow (1976) |
Triple Jump | 36' 9.5"/11.21m-Taylor Hosna (2011) |
High Jump | 5' 5"/1.65m-Erica Schamel (2019); Carolyn Cronin (2023) |
Pole Vault | 10' 6"/3.20m-Michelle Jett (2002); Joanna Sparks (2004); Erika Zehner (2004); Jenny Sturgeon (2010); Christina Schatz (2014) |
Shot Put | 43 1/2"/13.12m-Alysiah Whittaker (2013) |
Discus | 141' 3"/43.05m-Alysiah Whittaker (2013) |
Javelin | 158' 0"/48.16m-Megan Fortner (2019) |
Pentathlon | 2,655 Points-Alysiah Whittaker (2012) |
Season Varsity Points | 168 Points-Alysiah Whittaker (2013) |
Career Varsity Points | 435.50 Points-Alysiah Whittaker (2010-2013) |
Freshmen Records
100m Dash | 12.60-Jamie Doggendorf (2010) |
200m Dash | 26.31-Jamie Doggendorf (2010) |
400m Dash | 1:00.40-Marquee Banderet (2013) |
800m Run | 2:29.34-Samantha Brown (2019) |
1500m Run | 5:28.07-Samantha Brown (2019) |
1600m Run | 5:32.92-Karley Wheeler (2019) |
1 Mile Run | 5:59.57-Kirra Antonelli (2013) |
3200m Run | 12:02.72- Karley Wheeler (2019) |
100m Hurdles | 18.11-Brittany Flieger (2013) |
300m Hurdles | 49.69-Kaitlyn Bell (2016) |
4 x 100m Relay | 55.99-Madison Hamilton, Rebekah Bonine, Kaitlyn Speh, Blessing Barlee (2013) |
4 x 200m Relay | 1:58.07-Madison Hamilton, Rebekah Bonine, Mickie Schmoll, Blessing Barlee (2013) |
4 x 400m Relay | 4:29.73-Rachel Bonacker, Savanna Nault, Patty Stibor, Brandi Clarkson (2011) |
4 x 800m Relay | 11:02.59-Marquee Banderet, Kirra Antonelli, MIcki Schmoll, Hannah Peters (2011) |
Long Jump | 15' 6.5"/4.74m-Jamie Doggendorf (2010) |
Triple Jump | 32' 11"/10.03m-Taylor Hosna (2008) |
High Jump | 5' 0"/1.52m-Erica Schamel (2017) |
Pole Vault | 9' 0"/2.74m-Jenny Sturgeon (2008) |
Shot Put | 34 5.5"/10.50m-Molly Darner (2014) |
Discus | 108' 9"/33.15m-Liz Vermillon (2019) |
Javelin | 120' 7"/36.75m-Lexi Sanchez (2019) |
Pentathlon | 2,055 Points-Alysiah Whittaker (2010) |
Season Varsity Points | 86.75 Points-Jamie Doggendorf (2010) |